![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
NATIONAL WIC ASSOCIATION’S
26TH ANNUAL CONFERENCE
May 24 – 27, 2009

Exhibit Floor Plan Ryman Hall B1
+ B2
![]()
![]()
![]()
![]()
| 1 | Abbott Nutrition | Barbara Perry |
|
Booth ##209/210 | Gold Sponsor |
| 2 | AdvancedGroup.net | Lynn Lancaster |
lynn@asdc.net |
Booth #903 | |
| 3 | Affiliated Computer Services | Dawn Cooley | dawn.cooley@acs-inc.com | Booth #016 | |
| 4 | Altarum Institute | Jennifer McIntosh | jennifer.mcintosh@altarum.org | Booth #808 | Bronze Sponsor |
| 5 | Ameda Breastfeeding Products | Betsy Frank | betsy.frank@ameda.com | Booth #802 | CYBER CAFE |
| 6 | Apple and Eve, LLC | Debbie Perrotta | dperrotta@appleandeve.com | Booth #302 | Bronze Sponsor |
| 7 | baby gooroo & Amy's Babies | Amy Spangler | amy@babygooroo.com | Booth #404 | |
| 8 | Bailey Medical | Teresa Van Doren | folks@baileymed.com | Booth #704 |
|
| 9 | Burger, Carroll & Associates, Inc. | Doug Burger | Dougburger@burgercarroll.com | Booth #017 | |
| 10 | Campbell Soup Company | Nicola Reed | nicola_reed@campbellsoup.com | Booth #013 | |
| 11 | CDP, Inc. | Stan Cochran | stan.cochran@cdpehs.com | Booth #105 | |
| 12 | Childbirth Graphics | Sara Herbelin | saraherbelin@wrsgroup.com | Booth #022 | |
13 |
CIBER | Shelley Ressler | sressler@ciber.com | Booth #901/902 | Gold Sponsor |
| 14 | CMA Consulting Services | Chuck Noxon | cnoxon@corp.cma.com | Booth #507 & 508 | Gold Sponsor |
| 15 | ConAgra Foods | Pyle & Associates | afobes@mindspring.com | Booth #603 | |
| 16 | CQUEST |
Stephanie Sapetti | ssapetti@cquestamerica.org | Booth #108/208 | Gold Sponsor |
| 17 | CSC | Julie Alyea | jalyea@csc.com | Booth #205 | Bronze Sponsor |
| 18 | Customer Feedback Systems | Dan Moreland | drmoreland@cfs-northamerica.com | Booth #019 | |
| 19 | ESA Biosciences, Inc | Rob Morse | rmorse@esainc.com |
Booth #904 | |
| 20 | Fresh Baby LLC | Cheryl Tallman | cheryl.tallman@freshbaby.com | Booth #706 | |
| 21 | FSMC | Brenda Berry | bberry@moneygram.com | Booth #804 | |
| 22 | General Mills | Judy Jost | wic@genmills.com | Booth #211/212 | Platinum Sponsor |
| 23 | Happy Products, Inc | Roberto R. Ponce | rponce@happyproductspr.com | Booth #701/801 | Bronze Sponsor |
| 24 | HemoCue, Inc. | Diane Kerek | diane@hemocue.com | Booth #202/203 | Bronze Sponsor |
| 25 | HOHM Press | Elyse April | elyse_april@yahoo.com | Booth #106 | |
| 25 | Hopkins Medical Products | Margie Hicks | margieh@hopkinsmedical.net | Booth #304 |
|
| 26 | Hygeia II Medical Group, Inc. | Sylvia Ortega | sylvia.ortega@hygeiababy.com | Booth #308/408 | Gold Sponsor |
| 27 | Injoy Birth & Parenting Videos | Gayle Minden | gminden@injoyvideos.com | Booth #207 | |
| 28 | John Wiley & Sons | Angela Franklin | afrankli@wiley.com | Booth #705 | |
| 29 | JPMorgan EFS | Louise Meyer | Louise.r.meyer@jpmchase.com | Booth #501 | Bronze Sponsor |
| 30 | Kellogg's | Julie Salmen | Julie.Salmen@kellogg.com | Booth #306/307 | Platinum Sponsor |
| 31 | KeyBank | Mitchell Miller | mitchell_w_miller@keybank.com | Booth #023 | Bronze Sponsor |
| 32 | LA Publishing LLC | Eric Garofalo | office@breastfeedingbooks.com | Booth #012 | |
| 33 | Leading Lady | Erica Renner | erenner@leadinglady.com | Booth #806 | |
| 34 | Limerick Inc | Joan Ortiz | joan.ortiz@limerickinc.com | Booth #807 | |
| 35 | Kraft Foods | Pyle & Associates | afobes@mindspring.com | Booth #502 | |
| 36 | Malt-O-Meal | Jessica Orgas | jessica_orgas@malt-o-meal.com | Booth #014/015 | Gold Sponsor |
| 37 | March of Dimes | Jennifer Nicoletti | jnicoletti@marchofdimes.com | Booth #703 | |
| 38 | Masimo | Karen Pham | kpham@masimo.com | Booth #605 | |
| 39 | MAXIMUS | Amy Duncan | amyduncan@maximus.com | Booth #020 | Bronze Sponsor |
| 40 | Mead Johnson Nutritionals |
Gayle Wilkinson | gayle.wilkinson@bms.com | Booth #905/906 | Gold Sponsor |
| 41 | Medela, Inc. | Marla Baker | marla.baker@medela.com | Booth #010 & 011 | |
| 42 | Milkies International | Helen Anderson | helen@mymilkies.com | Booth #305 | |
| 43 | Mommie's Only Club Maternity Fashions | Elliott Plourde | mocfashion@earthlink.com | Booth #702 | |
| 44 | Musselman's and Lucky Leaf | Pam Hinkle | phinkle@knouse.com | Booth #402 | Bronze Sponsor |
| 45 | National Dairy Council | Judith Jarvis | judithj@rosedmi.com | Booth #303 | |
| 46 | Nestle Beverage Juicy Juice | Carol Savage | carol.savage@us.nestle.com | Booth #206 | |
| 47 | Nestle Healthcare Nutrition | Laura Taylor | laura.taylor@us.nestle.com | Booth #407 | |
| 48 | Nestle Nutrition / Gerber | Laura Taylor | laura.taylor@us.nestle.com | Booth #406 | |
| 49 | Northarvest Bean Growers Association | Lynne Bigwood | nhbean@loretel.net | Booth #026 | |
| 50 | Nutrition Matters, Inc. | Cheryl Yarrington | cyarrington@charter.net | Booth #110 | |
| 51 | NWA Publications | Marc Silver | msilver@theadanswer.com | Booth #805 | |
| 52 | Oasis Publications | Dianne Warren | oasis.dianne@verizon.net | Booth #405 | |
| 53 | Old Orchard Brands | Dana Symons |
dsymons@oldorchard.com |
Booth #024 |
|
| 54 | PBM | Tom Ryan |
tryan@pbmproducts.com |
Booth #602 |
|
| 55 | Perspective Enterprises | Melisa Riehl |
pepdc@net-link.net |
Booth #505/506 |
|
| 56 | Post Cereal | Pyle & Associates | afobes@mindspring.com | Booth #504 | |
| 57 | Produce For Better Health Foundation | Sharese Alston | salston@pbhfoundation.org | Booth #107 | |
| 58 | Quaker Oats/Tropicana Companies | Carol Kane | carol_kane@quakeroats.com | Booth #607 & 608 | Gold Sponsor |
| 59 | Ralston Foods | Suzanne Wilkinson | smwilkin@ralcorp.com | Booth #109 | Bronze Sponsor |
| 60 | Riviana Foods | Pyle & Associates | afobes@mindspring.com | Booth #503 | |
| 61 | Rosetta Technologies | Alicia Shoemaker | ashoemaker@rosettatechnologies.com | Booth #027 | |
| 62 | Source Technologies |
Jessica Phillips | jphillips@sourcetech.com | Booth #708 | Silver Sponsor |
| 63 | Stanbio Laboratory | Diane Garcia |
dgarcia@stanbio.com |
Booth #606 |
|
| 64 | Sunlight Vitamins | Dan Rosenbaum |
drr@tamaracmedical.com |
Booth #101 |
|
| 65 | SwaddleBaby | Leslie Brogden |
lesliebrogden@yahoo.com |
Booth #021 |
|
66 |
Tamarac Medical , Inc | Dan Rosenbaum |
drr@tamaracmedical.com |
Booth #201 |
|
| 67 | Team 4 Nutrition, Inc. | Cathy Trujillo |
cathy@team4nutrition.com |
Booth #111 |
|
| 68 | Teletask, Inc. | Norm Rees |
nrees@teletask.com |
Booth #707 |
|
| 69 | THE PARENTS NETWORK | Michael DeJoseph |
Michael.DeJoseph@meredith.com |
Booth #803 |
|
| 70 | Three Sigma Software, Inc. | Kelly Nave |
kelly.nave@3sigmasoftware.com |
Booth #601 |
Bronze Sponsor |
| 71 | WIChealth.org | Bob Bensley |
Bensley@wmich.edu |
Booth #403 |
|
| 72 | US Census Bureau | Audrey Peay | audrey.s.peay@census.gov | Booth #112 | |
| 73 | USDA/FNS | Robin Young |
robin.young@fns.usda.gov
|
Booth #103 | |
| 74 | US Netcom Corp. | Kim Gustafson | kim.gustafson@usnlive.com | Booth #018 | |
| 75 | Weil Baby | Steve Schmidt | steve@key-baby.com | Booth #025 | |
| 76 | Welch’s | Pyle & Associates | afobes@mindspring.com | Booth #604 | |
| WIC Works Resource System, USDA | Kathleen Pellechia | kpellechia@ars.usda.gov | Booth #102 | ||